VMBS St. James U-13 2015
Zone A
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Anchovy All Age | 5 | 3 | 2 | 0 | 4 | 0 | 4 | 11 |
2 | Mt. Salem | 5 | 3 | 2 | 0 | 4 | 0 | 4 | 11 |
3 | Supreme Prep | 5 | 2 | 2 | 1 | 5 | 2 | 3 | 8 |
4 | Cambridge A.A | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 6 |
5 | Roehampton | 5 | 1 | 1 | 3 | 2 | 4 | -2 | 4 |
6 | Builders Prep | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
Zone B
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Howard Cooke | 4 | 4 | 0 | 0 | 19 | 1 | 18 | 12 |
2 | Somerton | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 9 |
3 | Irwin Primary | 4 | 2 | 0 | 2 | 14 | 3 | 11 | 6 |
4 | Catadupa Primary | 4 | 1 | 0 | 3 | 5 | 13 | -8 | 3 |
5 | Team Work | 4 | 0 | 0 | 4 | 0 | 29 | -29 | 0 |
Zone C
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chetwood | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 10 |
2 | Corinaldi Ave | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 |
3 | John's Hall | 4 | 2 | 1 | 1 | 4 | 1 | 3 | 7 |
4 | Barrett Town | 4 | 1 | 0 | 3 | 4 | 4 | 0 | 3 |
5 | Chatsworth | 4 | 0 | 0 | 4 | 0 | 18 | -18 | 0 |
Zone D
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cathrine Hall | 4 | 3 | 1 | 0 | 17 | 2 | 15 | 10 |
2 | Barracks Road | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 9 |
3 | St. James Prep | 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 |
4 | Lethe | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 1 |
5 | Lottery | 5 | 0 | 1 | 4 | 1 | 20 | -19 | 1 |
Zone E
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Albion | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
2 | Salt Spring | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
3 | Tower Hill | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 4 |
4 | Montego Bay Prep | 4 | 0 | 3 | 1 | 1 | 2 | -1 | 3 |
5 | Green Pond A.A | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 |
Zone F
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Granville | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 6 |
2 | MBC Academy | 4 | 1 | 2 | 1 | 4 | 1 | 3 | 5 |
3 | J.R Success | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
4 | Flankers | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
5 | Glendevon | 4 | 1 | 1 | 2 | 1 | 5 | -4 | 4 |
VMBS St. James Under 13 Football
Round robin quarter finals - Wed. May 20, 2015
Round robin Qtr Final - Fri. May 21, 2015
Round Robin Qtr Finals - Wed, May 27, 2015
Round robin quarter finals - Thur. May 28, 2015
Round robin quarter finals - Fri. May 29, 2015
Semi Finals - Tue. June 2, 2015