VMBS St. James U-13 2014
Zone A
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Howard Cooke | 4 | 4 | 0 | 0 | 12 | 0 | 12 | 12 |
2 | Mt. Salem | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
3 | Cathrine Hall | 4 | 2 | 2 | 0 | 6 | 0 | 6 | 8 |
4 | Granville | 5 | 1 | 2 | 2 | 3 | 3 | 0 | 5 |
5 | MBC Academy | 5 | 1 | 1 | 3 | 8 | 6 | 2 | 4 |
6 | Lethe | 5 | 0 | 0 | 5 | 0 | 24 | -24 | 0 |
Zone B
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Corinaldi Ave | 5 | 4 | 1 | 0 | 27 | 1 | 26 | 13 |
2 | John's Hall | 5 | 3 | 2 | 0 | 4 | 1 | 3 | 11 |
3 | Irwin Primary | 5 | 3 | 0 | 2 | 15 | 2 | 13 | 9 |
4 | Mt. Alvernia | 5 | 1 | 2 | 2 | 2 | 10 | -8 | 5 |
5 | Rose Heart | 5 | 0 | 2 | 3 | 1 | 16 | -15 | 2 |
6 | Emann Prep | 5 | 0 | 1 | 4 | 1 | 20 | -19 | 1 |
Zone C
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Somerton | 6 | 4 | 2 | 0 | 10 | 0 | 10 | 14 |
2 | Anchovy All Age | 5 | 4 | 1 | 0 | 11 | 0 | 11 | 13 |
3 | J.R Success | 4 | 3 | 0 | 1 | 8 | 1 | 7 | 9 |
4 | Bouge | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
5 | Team Work | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
6 | Lottery | 5 | 0 | 0 | 5 | 0 | 21 | -21 | 0 |
Zone D
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Barracks Road | 5 | 2 | 2 | 1 | 3 | 1 | 2 | 8 |
2 | St. James Prep | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | Roehampton | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
4 | Montego Bay Prep | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
5 | Green Pond A.A | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
Zone E
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chetwood | 5 | 4 | 0 | 1 | 13 | 1 | 12 | 12 |
2 | Flankers | 4 | 1 | 2 | 1 | 3 | 2 | 1 | 5 |
3 | Glendevon | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
4 | Heinzsimonitsch | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
5 | Barrett Town | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
Zone F
Rank | Teams | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cambridge A.A | 4 | 3 | 0 | 1 | 6 | 2 | 4 | 9 |
2 | Tower Hill | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
3 | Salt Spring | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 5 |
4 | Albion | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 |
5 | Salter's Hill | 4 | 1 | 0 | 3 | 2 | 11 | -9 | 3 |
VMBS St. James Under 13 Football
Qtr Finals - Tue. May 27, 2014
Qtr Finals - Wed. May 28, 2014
Qtr Finals - Thur. May 29, 2014
Qtr Finals - Fri. May 30, 2014
Qtr Finals - Mon. June 2, 2014
Qtr. Finals - Tue. June 3, 2014
3rd place game - Tue. June 10, 2014
Finals - Tue. June 6, 2014